New Zealand's Vietnam War Veterans
Use this database to search for New Zealanders who served in Vietnam. Please email info@vietnamwar.govt.nz if you would like to suggest changes to this roll.
| Name | Initials | Rank | Service No. | Unit |
|---|---|---|---|---|
| Beaton | Sgt | 40 Sqn | ||
| Denholm | Flt Sgt | 40 Sqn | ||
| Hollard | Sgt | 40 Sqn | ||
| Marshall | Flt Sgt | 40 Sqn | ||
| Apiata | A | Cpl | 302518 | W2 |
| Clark | A | Pte | 310439 | V4 |
| Collins | A | LCpl | 553604 | V2 |
| Fortune | A | LBdr | 40701 | 161 Bty |
| Green | A | Lt Cdr | 30693 | NZSMT |
| Hori | A | LCpl | 39041 | V2 |
| Jones | A | LCpl | 43568 | HQ V Force |
| Karepe | A | Pte | 541120 | 161 Bty |
| Manning | A | Pte | 383182 | V3 |
| Marshall | A | Cpl | 39949 | 161 Bty |
| Newton | A | Pte | 43864 | ANZAC Bn |
| Smith | A | Cpl | 39478 | V1 |
| Weir | A | WO2 | 36468 | HQ V Force |
| Williamson | A | Pte | 42922 | V3 |
| Boyd | AA | Sgt | 7544 | 161 Bty |
| Hansen | AA | Gnr | 386065 | 161 Bty |
| Hopa | AA | Pte | 480864 | W2 |
| Hopa | AA | Pte | 480864 | V6 |
| Johnson | AA | LBdr | 39618 | 161 Bty |
| Johnstone | AA | Gnr | 40094 | 161 Bty |
| Taipeti | AA | Pte | 542634 | V1 |
| Taipeti | AA | Pte | 542634 | W2 |
| Bron | AB | Cpl | 37970 | HQ V Force |
| Longley | AB | Sgt | 12465 | 161 Bty |
| Martin | AB | Pte | 850160 | V6 |
| McAsey | AB | WO1 | 73603 | HQ V Force |
| Putt | AB | Pte | 42027 | V5 |
| Rice | AB | Bdr | 38171 | 161 Bty |
| Sadler | AB | Gnr | 39379 | 161 Bty |
| Tustin | AB | Sgt | 206045 | 161 Bty |
| Hamilton | AC | Maj | 34195 | 1 ALSG |
| Parkes | AC | Pte | 305045 | V2 |
| Strang | AC | Gnr | 943345 | 161 Bty |
| Brannagan | AD | Cpl | 78775 | 161 Bty |
| Cairns-Whyte | AD | Sgt | 821992 | 161 Bty |
| Gainsford | AD | Flt Lt | 84411 | 41 Sqn |

