Includes both military and civilian awards for activities in or associated with the Republic of Vietnam made at the time of the war and, in the case of some royal honours, at a later date for services that include activities in the Republic.
Read more about the honours and awards list and citations for awards.
There are other awards and citations to add to this listing. Please email [email protected] if you have any additional information or would like to suggest changes.
New Zealand
Commander of the Order of the British Empire (CBE)
| Name & rank | Corps | Unit | |
|---|
| Dr. J. J. Enwright | Civilian | NZST | |
Officer of the Order of the British Empire (OBE)
| Name & rank | Corps | Unit | |
|---|
| Dr J. J. Enwright | Civilian | NZST | |
| Surg Cdr J.S.W. Frew | RNZN | NZSMT | Citation |
| Dr M.E. Shackleton | Civilian | NZST | |
| Lt Col R.H. Smith | RNZA | V Force HQ | Citation |
Member of the Order of the British Empire (MBE)
Military Cross (MC)
Distinguished Flying Cross (DFC)
| Name & rank | Corps | Unit | |
|---|
| Fg Off T.K. Butler | RNZAF | Att 9 Sqn RAAF | Citation |
| Fg Off B.W. Donnelly | RNZAF | Att US Army | Citation |
| Capt W.B. Flanagan | RNZAC | 161 Recce Flt | Citation |
| Sqn Ldr R.J. Klitscher | RNZAF | Att 9 Sqn RAAF | Citation |
| Flt Lt D.I. Paterson | RNZAF | Att 9 Sqn RAAF | Citation |
| Fg Off J.D. Peterson | RNZAF | Att 9 Sqn RAAF | Citation |
| Lt E.G. Steel | RNZIR | 161 Recce Flt | Citation |
| Fg Off K.J. Wells | RNZAF | Att 9 Sqn RAAF | Citation |
Distinguished Conduct Medal (DCM)
| Name & rank | Corps | Unit | |
|---|
| LCpl A.L. Ransfield (Ropeta) | RNZIR | V3 Coy | Citation |
| Pte R.J. Prichard | RNZIR | V2 Coy | Citation |
| Sgt J.G. Sandford | RNZIR | V3 Coy | Citation |
| Sgt T.H. Tuhiwai | RNZIR | V4 Coy | Citation |
Military Medal (MM)
British Empire Medal (BEM)
Mentioned in Despatches (MID)
Queen’s Commendation for Brave Conduct (QC)
| Name & rank | Corps | Unit | |
|---|
| Gnr B.A. Wynyard | RNZA | 161 Bty | Citation |
| Sqn Ldr B.J. O'Connor | RNZAF | Att USAF | Citation |
Commendations for Valuable Service in the Air (cvsa)
| Name & rank | Corps | Unit | |
|---|
| Sqn Ldr W.J. Ramsay | RNZAF | 41 Sqn | Citation |
| Flt Lt N.J.S. Rodger | RNZAF | 41 Sqn | Citation |
Chief of Air Staff Commendation
| Name & rank | Corps | Unit | |
|---|
| WO K.D. Breeze | RNZAF | NZSMT | Citation |
Associate of the Royal Red Cross (ARRC)
| Name & rank | Corps | Unit | |
|---|
| Str D.M. Shaw | RNZNC | 1 Fd Hosp | Citation |
Companion of the New Zealand Order of Merit (CNZM)
| Name & rank | | Unit | |
|---|
| Sister Mary Laurence (Sheila Mary O’Toole) | Sisters of our Lady of the Mission |
| Miss M.C. McTamney | New Zealand Red Cross |
Queen’s Service Order (QSO)
| Name & rank | | Unit | |
|---|
| Sister Mary Laurence (Sheila Mary O’Toole) | Sisters of our Lady of the Mission |
International Committee of the Red Cross
The Florence Nightingale Memorial Medal
| Name & rank | | Unit | |
|---|
| Miss M.C. McTamney | New Zealand Red Cross |
| Miss N.K. Simpson | New Zealand Red Cross |
Australia

Unit Citation for Gallantry
This award was made in 2011 to D Company, 6RAR for the battle of Long Tan in August 1966. New Zealand personnel identified for this award were:
| Name & rank | Corps | Unit | |
|---|
| Bdr M.N. Broomhall | RNZA | 161 Bty | |
| Capt M.D. Stanley | RNZA | 161 Bty | |
| LCpl W.G. Walker | RNZAC | 161 Bty | |
This award was made in 2019 to Australian and New Zealand units involved in the battles of Coral and Balmoral, May–June 1968. New Zealand personnel identified for this award were:
| Name & rank | Corps | Unit | |
|---|
| Gnr W.T. Addison | RNZA | 161 Bty | |
| Gnr T.R. Akarana | RNZA | 161 Bty | |
| LBdr P.F.B. Aplin | RNZA | 161 Bty | |
| Cpl A.G. Aratema | RNZASC | 161 Bty | |
| Gnr J.B. Atua | RNZA | 161 Bty | |
| Lt R.G. Baldwin | RNZA | 161 Bty | |
| LBdr J.H. Barrett | RNZA | 161 Bty | |
| Gnr P.A. Beach | RNZA | 161 Bty | |
| Bdr F. Bigg-Wither | RNZA | 161 Bty | |
| Capt A.L. Birks | RNZIR | 1ATF | |
| LBdr D.J. Blair | RNZA | 161 Bty | |
| Gnr J.I. Bold | RNZA | 161 Bty | |
| LBdr P.M. Botica | RNZA | 161 Bty | |
| Gnr M.E. Bradfield | RNZA | 161 Bty | |
| Lt N.A. Bradley | RNZA | 161 Bty | |
| Sgt J.A. Breen | RNZA | 161 Bty | |
| Cfn B.J. Brewerton | RNZEME | 161 Bty | |
| Gnr B. Buchen | RNZA | 161 Bty | |
| Gnr A.N. Cameron | RNZA | 161 Bty | |
| Gnr B.R. Carr | RNZA | 161 Bty | |
| Pte G. Charlton | RNZIR | 161 Bty | |
| Sgt P. Close | RNZEME | 161 Bty | |
| Capt J.D. Collinson | RNZIR | 1ATF | |
| Pte D. Condon | RNZIR | 161 Bty | |
| Gnr W.D. Conza | RNZA | 161 Bty | |
| Sgt W.J.H. Cooper | RNZA | 161 Bty | |
| Cpl S.F. Corrigan | RNZASC | 161 Bty | |
| WO2 I.H. Cunningham | RNZA | 161 Bty | |
| SSgt G. Curley | RNZIR | 161 Bty | |
| LCpl E. Curran | RNZIR | 161 Bty | |
| Gnr O.R. Dance | RNZA | 161 Bty | |
| Gnr R.H. Dennis | RNZA | 161 Bty | |
| Pte J. Dodd | RNZIR | 161 Bty | |
| Gnr W.B. Douglas | RNZA | 161 Bty | |
| 2Lt J. Dreaver | RNZA | 161 Bty | |
| Gnr R.G.E. Dudfield | RNZA | 161 Bty | |
| Gnr B.J. Duggan | RNZA | 161 Bty | |
| Capt I.L. Duthie | RNZAC | 1ATF | |
| Sgt P.W. Earsman | RNZSigs | HQ V Force | |
| Gnr N.E. Evans | RNZA | 161 Bty | |
| Sgt J. Fallon | RNZA | 161 Bty | |
| Gnr V.J. Gilchrist | RNZA | 161 Bty | |
| SSgt R.J. Goldsworthy | RNZA | 161 Bty | |
| Gnr G.E. Gordon | RNZA | 161 Bty | |
| LCpl K.J. Green | RNZAC | 161 Bty | |
| Gnr C.G. Grindlay | RNZA | 161 Bty | |
| Sgt T.R. Gwynne | RNZA | 161 Bty | |
| LBdr R.J. Harman | RNZA | 161 Bty | |
| Gnr D.E. Harrison | RNZA | 161 Bty | |
| Capt M.A. Harvey | RNZA | 161 Bty | |
| Gnr B.M. Hatu | RNZA | 161 Bty | |
| Pte J.F. Hayward | RNZIR | 161 Bty | |
| Lt B.K. Hendl | RNZA | 161 Bty | |
| Gnr D.F.A. Higgins | RNZA | 161 Bty | |
| Maj G.A. Hitchings | RNZA | 161 Bty | |
| LBdr K.T. Holley | RNZA | 161 Bty | |
| Dvr S.J. Hughan | RNZA | 161 Bty | |
| Spr R.J. Hughes | RNZE | HQ V Force | |
| LBdr T. James | RNZA | 161 Bty | |
| Gnr R.G. Jessen | RNZA | 161 Bty | |
| Gnr S.W. Johnson | RNZA | 161 Bty | |
| Gnr J.B.T. Kerehona | RNZA | 161 Bty | |
| Gnr P.J. Killalea | RNZA | 161 Bty | |
| LBdr J.F. Killeen | RNZA | 161 Bty | |
| Gnr H.H.R.T. Kirikau | RNZA | 161 Bty | |
| Gnr B.V. Knott | RNZA | 161 Bty | |
| LCpl R.Te P. | RNZIR | 161 Bty | |
| Cpl K.E.L. Kristensen | RNZEME | 161 Bty | |
| Gnr D.C. Louisson | RNZA | 161 Bty | |
| Gnr N.S.G. Lyes | RNZA | 161 Bty | |
| Cpl B.K. Mackay | RNZEME | 161 Bty | |
| Gnr N.A. Manins | RNZA | 161 Bty | |
| LBdr J.A. Mansell | RNZA | 161 Bty | |
| Gnr M.W. Manson | RNZA | 161 Bty | |
| Gnr D.G. Maxwell | RNZA | 161 Bty | |
| Gnr P.M. McDonald | RNZA | 161 Bty | |
| Gnr P.I. Miles | RNZA | 161 Bty | |
| Gnr P.B. Moore | RNZA | 161 Bty | |
| Gnr P.W. Morunga | RNZA | 161 Bty | |
| Bdr R.J. Murdoch | RNZA | 161 Bty | |
| Gnr R.A. Nathan | RNZA | 161 Bty | |
| Gnr H. Ngahoata | RNZA | 161 Bty | |
| Gnr J.W. Niwa | RNZA | 161 Bty | |
| Gnr J.W. Niwa | RNZA | 161 Bty | |
| Sgt J.A. Breen | RNZA | 161 Bty | |
| Bdr L.J. Nuku | RNZA | 161 Bty | |
| Gnr C.P. Ormsby | RNZA | 161 Bty | |
| Gnr D.S. Palmer | RNZA | 161 Bty | |
| Gnr E.N.A. Phillips | RNZA | 161 Bty | |
| Gnr W.P. Poutapu | RNZA | 161 Bty | |
| Gnr E.R.P. Pratt | RNZA | 161 Bty | |
| Gnr G.H.A. Preston | RNZA | 161 Bty | |
| Dvr C. Reihana | RNZASC | 161 Bty | |
| Lt T.G.M. Roche | RNZA | 161 Bty | |
| Gnr K.J. Rossbotham | RNZA | 161 Bty | |
| Sgt J.B. Rout | RNZA | 161 Bty | |
| LBdr D.P. Royal | RNZA | 161 Bty | |
| Gnr B.L. Roycroft | RNZA | 161 Bty | |
| LBdr B.R. Smith | RNZA | 161 Bty | |
| LCpl M.V. Smith | RNZEME | 161 Bty | |
| Gnr N.D. Smith | RNZA | 161 Bty | |
| Capt M.J. Steeds | RNZAC | 161 Bty | |
| Capt W. Steward | RNZA | 161 Bty | |
| Maj C.C. Stewart | RNZA | 161 Bty | |
| LCpl M.W. Stewart | RNZEME | 161 Bty | |
| Gnr K.E. Strahan | RNZA | 161 Bty | |
| LBdr T.A. Taia | RNZA | 161 Bty | |
| Bdr J. Taitua | RNZA | 161 Bty | |
| Dvr W. Tamou | RNZASC | 161 Bty | |
| Gnr B.A.Y.Te K. Tarawa | RNZA | 161 Bty | |
| Gnr J. Taute | RNZA | 161 Bty | |
| Lt M.W. Thornton | RNZA | 161 Bty | |
| Gnr M.J.C. Thrower | RNZA | 161 Bty | |
| Gnr Te R. Tuheke | RNZIR | 161 Bty | |
| Gnr C.R. Tumai | RNZA | 161 Bty | |
| Gnr I.I. Walker | RNZA | 161 Bty | |
| LCpl D.N. Wan | RNZASC | 161 Bty | |
| Fg Off K.J. Wells | RNZAF | 9 Sqn RAAF | |
| Gnr M.M. Wells | RNZA | 161 Bty | |
| Pte R.A. Welsh | RNZIR | 161 Bty | |
| LCpl G.V. Wenn | RNZOC | 161 Bty | |
| Gnr R. Wharerau | RNZIR | 161 Bty | |
| LCpl P.J. Wheeler | RNZASC | 161 Bty | |
| Gnr R.J. Whyte | RNZA | 161 Bty | |
| Gnr B.A. Wynard | RNZA | 161 Bty | |
| Bdr G.R. Young | RNZA | 161 Bty | |
United States of America

Legion of Merit Degree of Officer
| Name & rank | Corps | Unit | |
|---|
| Lt Col R.H. Smith | RNZA | V Force | Citation |

US Distinguished Flying Cross
| Name & rank | Corps | Unit | |
|---|
| Fg Off M.R. Callanan | RNZAF | Att USAF | Citation |

US Bronze Star
| Name & rank | Corps | Unit | |
|---|
| Lt Col V.B. Brown | RNZIR | V Force | Citation |

US Bronze Star (with V Device)
| Name & rank | Corps | Unit | |
|---|
| Capt B.D. Chippindale | RNZA | Att US Army | Citation |
| Capt B. Meldrum | RNZAC | Att US Army | Citation |

US Purple Heart
| Name & rank | Corps | Unit | |
|---|
| Capt B.A.B. Hardy | RNZA | Att US Army | |

US Air Medal
| Name & rank | Corps | Unit | |
|---|
| Maj D.R. Kenning | RNZA | 161 Bty | Citation |
| Capt G.J. Williams | RNZA | 161 Bty | Citation |

US Army Commendation Medal
| Name & rank | Corps | Unit | |
|---|
| Sgt P.W. Batty | RNZIR | 2NZATTV | |
| SSgt E.Beaumont | RNZAC | 2NZATTV | |
| Capt M.F.J. Bent | RNZASC | 1ALSG | |
| Sgt I.V. Blakeway | RNZIR | 2NZATTV | |
| Lt J.A. Brandon | RNZA | 2NZATTV | |
| CPO C. Cameron | RNZN | 2NZATTV | |
| Sgt M.A. Cunningham | RNZIR | 2NZATTV | |
| Maj J.G. Daniell | RNZIR | 2NZATTV | |
| Sgt S.H.P. Hokianga | RNZIR | 2NZATTV | |
| Sgt R.W. Kiwikiwi | RNZIR | 2NZATTV | |
| PO J.N. Luce | RNZN | 2NZATTV | |
| 2Lt T.A. McConnell | RNZIR | 2NZATTV | |
| Maj D.S. McIver | RNZIR | 4RAR/NZ (ANZAC) Bn | |
| Sgt M.G. Morrison | RNZIR | 2NZATTV | |
| Capt B.J. Pepper | RNZIR | 2NZATTV | |
| WO2 L.R. Robinson | RNZAC | 2NZATTV | |
| Capt R.L. Scott | RNZIR | 2NZATTV | |
| WO2 L.G. Shuker | RNZIR | 2NZATTV | |
| Sgt V.T.C. Smith | RNZIR | 2NZATTV | |
| SSgt R.K. Watson | RNZIR | 2NZATTV | |
| Sgt J.H. Wharewera | RNZAC | 2NZATTV | |

US Presidential Citation
This award was made to D Company, 6RAR for the battle of Long Tan in August 1966. New Zealand servicemen identified for this award were:
| Name & rank | Corps | Unit | |
|---|
| Bdr M.N. Broomhall | RNZA | 161 Bty | |
| Capt M.D. Stanley | RNZA | 161 Bty | |
| LCpl W.G. Walker | RNZAC | 161 Bty | |

US Meritorious Unit Award
| Name & rank | | Unit | |
|---|
| 161 Bty | | Att 173rd Airborne Brigade | Citation |
| 2NZATTV | | Att USITG/FANK Training Cmd | |

US Outstanding Unit Award
This award was made to US 76th Air Transport Squadron, with whom one New Zealander was serving at the time:
| Name & rank | Corps | Unit | |
|---|
| Sqn Ldr B.J. O'Connor | RNZAF | Att USAF | Citation |

Armed Forces Expeditionary Medal
| Name & rank | Corps | Unit | |
|---|
| Capt B.A.B. Hardy | RNZA | Att US Army | |
| Sqn Ldr B.J. O'Connor | RNZAF | Att USAF | Citation |
Republic of South Vietnam
The awards listed below, mainly derived from personal files and material collected by the NZDF Library, may not be definitive.

National Order of the Republic of Vietnam 5th Class
| Name & rank | Corps | Unit | |
|---|
| Lt Col V.B. Brown | RNZIR | V Force | Citation |
| Lt Col K.C. Fenton | RNZE | V Force | Citation |
| Lt Col W.C.T. Foley | RNZAC | V Force | |

Military Merit Medal
| Name & rank | Corps | Unit | |
|---|
| Sgt A.J.S. Don | RNZA | 161 Bty (Posthumous) | |
| SSgt G.R. Grigg | RNZAMC | V Force (Posthumous) | |
| Bdr R. White | RNZA | 161 Bty (Posthumous) | |

Cross of Gallantry with Palm
| Name & rank | Corps | Unit | |
|---|
| Lt Col V.B. Brown | RNZIR | V Force | |
| Sgt A.S. Don | RNZA | 161 Bty (Posthumous) | Citation |
| Lt Col K.C. Fenton | RNZE | V Force | |
| Bdr R. White | RNZA | 161 Bty (Posthumous) | Citation |

Cross of Gallantry with Silver Star

Cross of Gallantry with Bronze Star
| Name & rank | Corps | Unit | |
|---|
| Pte H.A. Ellison | RNZIR | V5 Coy | Citation |
| Cpl A.M. Lee | RNZIR | V6 Coy (also served V3) | Citation |
| WO2 M.C. Nabbs | RNZA | 161 Bty | Citation |
| Cpl B.M.J. Nissen | RNZIR | V5 Coy | Citation |

Armed Forces Honour Medal 1st Class
| Name & rank | Corps | Unit | |
|---|
| Maj T.D. Brosnahan | RNZIR | V Force | |
| Lt Col V.B. Brown | RNZIR | V Force | |
| Maj J.G. Daniell | RNZIR | 2NZATTV | |
| Capt G.R. Hornbrook | RNZIR | V Force | |
| Maj H.W.R. Petersen | RNZIR | V Force | |
| Lt Col R.H. Smith | RNZA | V Force | |
| Maj R.T.V. Taylor | RNZIR | 6RAR/NZ (ANZAC) Bn | |
| Capt N.J. Watt | RNZAC | V Force | |
| Maj J. Willson | RNZSigs | V Force | |

Armed Forces Honour Medal 2nd Class
| Name & rank | Corps | Unit | |
|---|
| SSgt N.A. Bell | RNZIR | V Force | |
| Cpl N.L. Benefield | RNZSigs | HQNZATGV | |
| WO2 J. Bingham | RNZE | V Force | |
| Maj J.C. Brown | RNZAC | V Force | |
| SSgt G.W. Byrom | RNZAOC | V Force | |
| Cpl A.H. Clarke | RNZIR | V Force | |
| WO2 P.J.P. Corcoran | RNZSigs | V Force | |
| Cpl R.G. Hockey | RNZASC | V Force | |
| Cpl W. Jeths | RNZSigs | V Force | |
| WO A.B McAsey | RNZAF | V Force | |
| Sgt B.R. Swain | RNZAOC | V Force | |
| LCpl W.R. Tako | RNZASC | V Force | |
| Cpl T.D.G. Turnbull | RNZIR | V Force | |

Staff Service Medal 1st Class
| Name & rank | Corps | Unit | |
|---|
| Capt B.J. Pepper | RNZAC | 2NZATTV | |

Training Service Medal 1st Class
| Name & rank | Corps | Unit | |
|---|
| Maj A.R. Kiwi | RNZIR | 1NZATTV | |
| Maj B.J. Marshall | RNZIR | V Force | |
| Maj D.L. Ogilvy | RNZIR | 1NZATTV | |
| Capt R.L. Scott | RNZIR | 2NZATTV | |

Training Service Medal 2nd Class
| Name & rank | Corps | Unit | |
|---|
| WO2 L.G. Shuker | RNZIR | 2NZATTV | |
| Sgt J.H. Wharewera | RNZAC | 2NZATTV | |

Civil Actions Medal 1st Class
| Name & rank | Corps | Unit | |
|---|
| Ch Cl 3 J.A. Carde | RNZChD | V Force | |

Civil Actions Medal 2nd Class
| Name & rank | Corps | Unit | |
|---|
| Gnr A.A. Hansen | RNZA | 161 Bty | |
| Sgt M.J.W. Pointon | RNZPo | 1 Aust Pro Unit | |
| WO2 H.D. Smith | RNZE | 198 Wks Sec | |
| Gnr R.J. Tuahine | RNZA | 161 Bty | |

South Vietnamese Presidential Unit Citation in the Colour of the Cross of Gallantry with Palm
| Name & rank | | | |
|---|
| 161 Bty RNZA | | | Citation |
| 2NZATTV | | | |
Certificate of Outstanding Achievement From President of the Republic of Vietnam
| Name & rank | Corps | Unit | |
|---|
| Cpl C.H. Rata | RNZIR | V6 Coy | |
| Cpl K.W. Ruru | RNZIR | V6 Coy | |

Order of Merit 1st Class (Chuong My)
| Name & rank | Corps | Unit | |
|---|
| Sister L.E. Cowper | | NZST (Posthumous) | |
| Dr J.J. Enwright | | NZST | |
| Lt Col K.C. Fenton | RNZE | V Force | |
| Dr P. Houghton | | NZST | |
| Dr P.F. Howden | | NZST | |
| Dr C.H. MacLaurin | | NZST | |
| Dr M. Shackleton | | NZST | |
| Mr G.V.M. Skiffington | | NZST | |
| Lt Col R.H. Smith | RNZA | V Force | |

Order of Merit 2nd Class (Chuong My)
| Name & rank | Corps | Unit | |
|---|
| Mr E.S. Allison | | New Zealand Red Cross | |
| Miss M.O. Brown | | NZST | |
| Lt Col V.B. Brown | RNZIR | V Force | |
| Maj J.G. Daniell | RNZIR | 2NZATTV | |
| Lt Col W.C.T. Foley | RNZAC | V Force | |
| Mr R.W. Meier | | Project Concern | |
| Maj B. Meldrum | RNZAC | V Force | |
| Miss B.C. O'Neill | | NZST | |
| Maj L.H. Pilling | RNZIR | 1NZATTV | |
| Miss N.K. Simpson | | NZST | |
| Maj P.R. Sumner | RNZASC | V Force | |
| Maj C.G. Wotten | RNZAC | V Force | |

Cultural and Educational Service Medal 2nd Class
| Name & rank | Corps | Unit | |
|---|
| Maj L.H. Pilling | RNZIR | 1NZATTV | |
| Mr C.M.J. Ross | | New Zealand Embassy | |

Public Health Service Medal 1st Class
| Name & rank | Corps | Unit | |
|---|
| Cdr M.C. Ashdown | RN (Rtd) | New Zealand Red Cross | |
| Col J.W. Ardagh | RNZAMC | NZSMT | |
| Dr P. Eccles-Smith | | NZST | |
| Surg Cdr J.S.W. Frew | RNZN | NZSMT | |
| Brig G.P. Hallwright | RNZAMC | DGMS, NZ | |
| Dr D.P. Kennedy | | DGH, NZ | |
| Mr M.B. Marks | | NZST | |
| Mr J.G. Power | | NZST | |
| Mr D.G. Whyte | | New Zealand Red Cross |

Public Health Service Medal 2nd Class
| Name & rank | Corps | Unit | |
|---|
| Fl Lt H.B. Guy | RNZAF | NZSMT | Citation |
| Miss A.R. Parker | | NZST | |
| Maj E.R. McKenzie | RNZAMC | NZSMT | |
| Maj R.T. Moloney | RNZAMC | NZSMT | |
| Surg Lt A.J. Newson | RNZN | NZSMT | |
| PO A.F. Prendergast | RNZN | NZSMT | |
| WO2 P. Quinn | RNZAMC | NZSMT | |
| Mr G.V.M. Skiffington | | NZST | |
| SSgt K. Treanor | RNZAMC | NZSMT | |
| Sgt G.S. Watt | RNZAF | NZSMT (Posthumous) | |

Social Service Medal 1st Class
| Name & rank | Corps | Unit | |
|---|
| New Zealand Red Cross | | | |
| Lt Col V.B. Brown | RNZIR | V Force | |
| Mrs E.H. Brown | | | Award |

Psychological Warfare Medal 1st Class
| Name & rank | Corps | Unit | |
|---|
| Lt Col K.C. Fenton | RNZIR | V Force | |

Psychological Warfare Medal 2nd Class
| Name & rank | Corps | Unit | |
|---|
| LCpl A.A. Taipeti | RNZIR | W2 Coy | |
Khmer Republic
These awards were all made to members of the Second New Zealand Army Training Team Vietnam (2NZATTV) based in Dong Ba Thin. They trained Cambodian troops in Vietnam who then returned to Cambodia to fight.
National Defence Medal with Silver Star
| Name & rank | Corps | Unit | |
|---|
| Lt J.A. Brandon | RNZIR | 2NZATTV | |
| Maj J.G. Daniell | RNZIR | 2NZATTV | |
| 2Lt T.A. McConnell | RNZIR | 2NZATTV | |
| Capt B.J. Pepper | RNZAC | 2NZATTV | |
| Capt R.L. Scott | RNZIR | 2NZATTV | |
National Defence Medal with Bronze Star
| Name & rank | Corps | Unit | |
|---|
| Sgt P.W. Batty | RNZIR | 2NZATTV | |
| SSgt E. Beaumont | RNZAC | 2NZATTV | |
| Sgt I.V. Blakeway | RNZIR | 2NZATTV | |
| MCPO C. Cameron | RNZIR | 2NZATTV | |
| Sgt M.A. Cunningham | RNZIR | 2NZATTV | |
| Sgt S.H.P. Hokianga | RNZIR | 2NZATTV | |
| Sgt R.W. Kiwikiwi | RNZIR | 2NZATTV | |
| PO J.N. Luce | RNZN | 2NZATTV | |
| Sgt M.G. Morrison | RNZIR | 2NZATTV | |
| WO2 L.R. Robinson | RNZIR | 2NZATTV | |
| WO2 L.G. Shuker | RNZIR | 2NZATTV | |
| Sgt V.T.C. Smith | RNZIR | 2NZATTV | |
| SSgt R.K. Watson | RNZIR | 2NZATTV | |
| Sgt J Wharewera | RNZAC | 2NZATTV | |
Other Awards
Armed Forces Medal (Republic of China)
| Name & rank | Corps | Unit | |
|---|
| Lt Col V.B. Brown | RNZIR | V Force | |