Honours and awards
Includes both military and civilian awards for activities in or associated with the Republic of Vietnam made at the time of the war and, in the case of some royal honours, at a later date for services that include activities in the republic. Ranks are those held while serving in Vietnam.
New Zealand
Royal Honours
The New Zealand Order of Merit
Companion
Sister | Mary Laurence (Sheila Mary O’Toole) | Sisters of our Lady of the Mission |
Miss | M.C. McTamney | NZRC |
The Queen’s Service Order
Companion
Sister | Mary Laurence (Sheila Mary O’Toole) | Sisters of our Lady of the Mission |
The Order of the British Empire
Commander
Dr | J.J. Enwright | NZST |
Officer
| Dr | J.J. Enwright | NZST |
15854 | Surg-Cdr | J.S.W. Frew, RNZN | NZSMT |
| Dr | M.E. Shackleton | NZST |
30221 | Lt-Col | R.H. Smith, RNZA | HQ V Force |
102193 | Surg-Cdr | M.H. Watson | NZSMT |
Member
30663 | Capt | G.D. Birch, RNZA | 161 Bty |
36720 | WO2 | D.E. Dorset, RNZE | 198 Wks Sec |
36832 | WO2 | D.W.J. Faulkner, RNZIR | V2 Coy |
30420 | Maj | G.A. Hitchings, RNZA | 161 Bty |
34602 | WO1 | R.R. Hudson, RNZA | 161 Bty |
31351 | Maj | D.R. Kenning, RNZA | 161 Bty |
34192 | Maj | J.A. Mace, RNZIR | V1 Coy |
30516 | Maj | T.G. Martin, RNZA | 161 Bty |
32101 | Fl-Lt | D.W. McLeod, RNZAF | NZST |
35383 | Maj | D.S. McIver, RNZA | 4RAR/NZ |
457585 | WO2 | M.C. Nabbs, RNZA | 161 Bty |
214280 | Capt | N.F. Officer, RNZAMC | NZSMT |
77325 | Sqn-Ldr | J.A. Scrimshaw, RNZAF | att USAF |
33140 | Capt | M.D. Stanley, RNZA | 161 Bty |
215325 | ChapIII | W. Vercoe, RNZChD | V Force |
34327 | WO1 | G.R. Young, RNZA | 161 Bty |
British Empire Medal
677105 | SSgt | F. Barclay, RNZIR | 4 Tp, NZSAS |
36687 | WO2 | J.T. Bennett, RNZE | 198 Wks Sec |
802262 | Sgt | J.N. Benyon, RNZAMC | att 161 Bty |
38417 | Sgt | F. Bigg-Wither, RNZA | 161 Bty |
35314 | SSgt | G.R. Black, RNZA | 161 Bty |
18052 | MPO | C. Cameron, RNZN | NZSMT |
675217 | WO2 | J.D. Desmond, RNZIR | HQ NZ V Force |
| WO | J.B. Duncan, RNZAF | 41 Sqn |
206315 | Sgt | W.F. Giles, RNZA | 161 Bty |
331929 | SSgt | D.B. Harlick, RNZAF | HQ V Force |
78087 | Sgt | P.J. Larter, RNZAF | NZSMT |
645604 | Sgt | R.G. McNaughton, RNZAF | NZSMT (for gallantry) |
211377 | SSgt | P. Quinn, RNZAMC | NZSMT |
213087 | SSgt | T.H. Rangi, RNZIR | W2 Coy |
464557 | SSgt | E.G. Willbond, RNZA | 161 Bty |
Royal Red Cross
Second Class or Associate
215491 | Capt | D. Shaw, RNZNC | 1 Fd Hosp |
Gallantry and Bravery Awards
Military Cross
30759 | Lt | B.C. Barley, RNZIR | W1 Coy | Citation |
30761 | Lt | M.F. Dodson, RNZIR | V3 Coy | Citation |
371836 | Lt | B.E. Hall, RNZIR | V4 Coy | Citation |
30565 | Maj | M.J. Hall, RNZIR | V3 Coy | Citation |
39042 | Lt | A.G. Howell, RNZIR | V2 Coy | Citation |
42207 | Lt | M.J. Knight-Willis, RNZIR | W2 Coy | Citation |
30618 | Capt | B.A. Murphy, RNZA | 161 Bty | Citation |
31084 | Capt | H. Russell, RNZAC | att 11 Armd Cav Regt, US Army | Citation |
688830 | Maj | L.G. Williams, RNZIR | W2 Coy | Citation |
816452 | Maj | B.T.A. Worsnop, RNZIR | V2 Coy | Citation |
Distinguished Flying Cross
82012 | FO | T.K. Butler, RNZAF | att 9 Sqn RAAF | Citation |
81959 | FO | B.W. Donnelly, RNZAF | att US 82 Div | Citation |
39875 | Capt | W.B. Flanagan, RNZAC | 161 Recce Flt | Citation |
926072 | Sqn-Ldr | R.J. Klitscher, RNZAF | att 9 Sqn RAAF | Citation |
76055 | Flt-Lt | D.I. Paterson, RNZAF | att 9 Sqn RAAF | Citation |
82472 | FO | J.D. Peterson, RNZAF | att 9 Sqn RAAF | Citation |
30799 | Lt | E.G. Steel, RNZIR | 161 Recce Flt | Citation |
81898 | FO | K.J. Wells, RNZAF | att 9 Sqn RAAF | Citation |
Distinguished Conduct Medal
40532 | L/Cpl | A.L. Ransfield (Ropeta), RNZIR | V3 Coy | Citation |
601363 | Pte | R.J. Prichard, RNZIR | V2 Coy | Citation |
775188 | Sgt | J.G. Sandford, RNZIR | V3 Coy | Citation |
38805 | Sgt | T. Tuhiwai, RNZIR | V4 Coy | Citation |
Military Medal
41444 | L/Cpl | J.L. Adams, RNZIR | V6 Coy | Citation |
40066 | Pte | R.W. Day, RNZIR | V5 Coy | Citation |
37568 | Cpl | R.J. Horopapera, RNZIR | V3 Coy | Citation |
975847 | Pte | G.D. Peat, RNZIR | W2 Coy | Citation |
Mentioned in Despatches
42785 | 2Lt | J. Ballance, RNZAC | att 3 Cav RAAC | Citation |
40554 | Capt | W.A. Blair, RNZIR | W3 Coy | Citation |
553432 | Cpl | H.M. Bristowe, RNZIR | V2 Coy | Citation |
41584 | Pte | G.J. Dalziel, RNZIR | V1 Coy | Citation |
41269 | Pte | R.D. Dargaville, RNZASC | V2 Coy | Citation |
43551 | Pte | W.G Doherty, RNZIR | V4 Coy | Citation |
530325 | Cpl | D.M. Douglas, RNZIR | V1 Coy | Citation |
463493 | Sgt | G.C. Faulkner, RNZIR | V5 Coy | Citation |
39074 | Sgt | T.N. Flutey, RNZIR | W2 Coy | Citation |
972699 | SSgt | J.R. Hardie, RNZIR | W1 Coy | Citation |
36425 | Capt | D.R. Hughes, RNZA | 161 Bty | Citation |
572333 | Spr | W. Kahika, RNZE | V3 Coy | Citation |
37686 | Cpl | R.R. Kingi, RNZIR | W2 Coy | Citation |
30739 | Capt | R.J. Martin, RNZA | 161 Bty | Citation |
81177 | F/Lt | R.J. Metcalfe, RNZAF | att USAF | Citation |
42219 | Lt | A.R.F. McKe nzie, RNZIR | V5 Coy | Citation |
209482 | L/Bdr | D.T.A. Morrow, RNZA | 161 Bty | Citation |
30803 | Capt | R.J.S. Munro, RNZSigs | att Intell Cell HQ ATF | Citation |
30710 | Capt | K.P. Murphy, RNZA | 161 Bty | Citation |
546008 | Pte | T. Parekura, RNZIR | V6 Coy | Citation |
624159 | Sqn Ldr | J.L.A. Pendreigh, RNZAF | att 9 Sqn RAAF | Citation |
645122 | Capt | B.D. Sinclair, RNZIR | W1 Coy | Citation |
579339 | Capt | M.J. Steeds, RNZAC | 161 Bty | Citation |
43852 | L/Cpl | W.C. Teller, RNZIR | W3 Coy | Citation |
676734 | Maj | E.J. Torrance, RNZIR | W3 Coy | Citation |
39754 | L/Cpl | W.G. Walker, RNZAC | 161 Bty | Citation |
579613 | Sgt | J.R. Whitworth, RNZIR | V2 Coy | Citation |
40303 | Cpl | H.O. Wilson, RNZIR | V2 Coy | Citation |
81495 | F/Lt | G.L. Wood, RNZAF | att 9 Sqn RAAF | Citation |
337670 | Sgt | J.B. Yandall, RNZIR | W3 Coy | Citation |
Queen’s Commendation for Brave Conduct
367808 | L-Bdr | B.A. Wynyard, RNZA | 161 Bty | Citation |
International Committee of the Red Cross
The Florence Nightingale Memorial Medal
Miss | M.C. McTamney | NZRC |
Miss | N.K. Simpson | NZRC |
Republic of South Vietnam
The awards listed below, mainly derived from personal files and material collected by the NZDF Library, may not be definitive.
Civil Awards
National Order of Vietnam
5th Class
30250 | Lt-Col | V.B. Brown, RNZIR | V Force |
30202 | Lt-Col | K.C. Fenton, RNZE | V Force |
30054 | Lt-Col | W.C.T. Foley, RNZAC | V Force |
Merit ( Chuong My ) Medal
1st Class
| Sister | L.E. Cowper | NZST (posthumous) |
| Dr | J.J. Enwright | NZST |
30202 | Lt-Col | K.C. Fenton, RNZE | V Force |
| Dr | Patricia Houghton | NZST |
| Dr | P.F. Howden | NZST |
| Dr | C.H. Maclaurin | NZST |
| Dr | M.E. Shackleton | NZST |
| Mr | G.V.M. Skiffington | NZST |
30221 | Lt-Col | R.H. Smith, RNZA | V Force |
2nd Class
| Mr | E.S. Allison | NZRC |
| Miss | M.O. Brown | NZST |
30250 | Lt-Col | V.B. Brown, RNZIR | V Force |
710210 | Maj | J.G. Daniell, RNZIR | 2NZATTV |
30054 | Lt-Col | W.C.T. Foley, RNZAC | V Force |
| Mr | R.W. Meier | Project Concern |
30650 | Maj | B. Meldrum, RNZAC | V Force |
| Miss | B.C. O’Neill | NZST |
30691 | Maj | L.H. Pilling, RNZIR | 1NZATTV |
| Miss | N.K. Simpson | NZST |
208249 | Maj | P.R. Sumner, RNZASC | V Force |
36052 | Maj | C.G. Wootton, RNZAC | V Force |
Cultural and Educational Service Medal
2nd Class
30691 | Maj | L.H. Pilling, RNZIR | 1NZATTV |
| Mr | C.M.J. Ross | NZ Embassy |
Public Health Service Medal
1st Class
| Cdr | M.C. Ashdown RN (Rtd) | NZRC Sec-Gen |
200571 | Col | J.W. Ardagh, RNZAMC | NZSMT |
| Dr | P. Eccles Smith | NZST |
15854 | Surg-Cdr | J.S.W Frew, RNZN | NZSMT |
202977 | Brig | G.P. Hallwright, RNZAMC | DGMS, NZ |
| Dr | D.P. Kennedy | DGH, NZ |
| Mr | M.B. Marks | NZST |
| Mr | J.G. Power | NZST |
| Mr | D.G. Whyte | NZRC Nat Chmn |
2nd Class
82952 | Fl-Lt | H.B. Guy, RNZAF | NZSMT |
| Miss | A.R. Parker | NZST |
30870 | Maj | E.R. McKe nzie, RNZAMC | NZSMT |
215433 | Maj | R.T. Moloney RNZAMC | NZSMT |
818539 | Surg-Lt | A.J. Newson, RNZN | NZSMT |
553684 | PO | A.F. Prendergast, RNZN | NZSMT |
211377 | WO2 | P. Quinn RNZAMC | NZSMT |
| Mr | G.V.M. Skiffington | NZST |
326959 | SSgt | K. Treanor, RNAMC | NZSMT |
80166 | Sgt | G.S. Watt, RNZAF | NZSMT (posthumous) |
Social Service Medal
1st Class
New Zealand Red Cross Society | |||
30205 | Lt-Col | V.B. Brown | V Force |
3rd Class
Mr | R.W. Wright | NZRC |
Psychological Warfare Medal
1st Class
30202 | Lt-Col | K.C. Fenton, RNZE | V Force |
2nd Class
542634 | L/Cpl | A.A. Taipeti, RNZIR | W2 Coy |
Ethnic Development Service Medal
1st Class
Mr | R.J. McKerrow | NZRC |
Military Awards
Military Merit Medal
37211 | Sgt | A.S. Don, RNZA | 161 Bty (posthumous) | Citation |
645140 | SSgt | G.R. Grigg, RNZAMC | V Force (posthumous) | Citation |
928518 | Bdr | R. White, RNZA | 161 Bty (posthumous) | Citation |
Gallantry Cross
With Palm* |
| |||
*Awarded for gallantry | ||||
37221 | Sgt | A.S. Don, RNZA | 161 Bty (posthumous) | |
928518 | Bdr | R. White, RNZA | 161 Bty (posthumous) | |
*Awarded for service | ||||
30202 | Lt-Col | V.B. Brown, RNZIR | V Force | Citation |
30202 | Lt-Col | K.C. Fenton, RNZE | V Force | Citation |
With Silver Star |
| |||
387723 | Pte | E.F. Angell, RNZIR | V5 Coy | |
580917 | Sgt | D.P. Beattie, RNZIR | V5 Coy | |
41737 | Bdr | T.A. Graham, RNZA | 161 Bty | |
31351 | Maj | D.R. Kenning, RNZA | 161 Bty (on behalf of 161 Bty) | |
30619 | Maj | J.D. McGuire, RNZIR | V5 Coy | |
35187 | Maj | B.R.H. Monks, RNZIR | V6 Coy | |
With Bronze Star |
| |||
584637 | Pte | H.A. Ellison, RNZIR | V5 Coy | |
354556 | Cpl | A.M. Lee, RNZIR | V6 Coy (also served V3) | |
457585 | WO2 | M.C. Nabbs, RNZA | 161 Bty (on behalf of 161 Bty) | |
570354 | Cpl | B.M.J. Nissen, RNZIR | V5 Coy | |
Armed Forces Honor Medal
1st Class
569759 | Maj | T.D. Brosnahan, RNZIR | V Force | Citation |
30202 | Lt-Col | V.B. Brown, RNZIR | V Force | Citation |
710210 | Maj | J.G. Daniell, RNZIR | 2NZATTV | Citation |
11405 | Capt | G.R. Hornbrook, RNZIR | V Force | Citation |
30210 | Maj | H.W.R. Petersen, RNZIR | V Force | Citation |
30221 | Lt-Col | R.H. Smith, RNZA | V Force | Citation |
508018 | Maj | R.T.V. Taylor, RNZIR | 6 RAR/NZ (ANZAC) Bn | Citation |
40561 | Capt | N.J. Watt, RNZAC | V Force | Citation |
713045 | Maj | J. Willson, RNZSigs | V Force | Citation |
2nd Class
688566 | SSgt | N.A. Bell, RNZIR | V Force | Citation |
42059 | Cpl | N.L. Benefield, RNZSigs | HQNZATGV | Citation |
34119 | WO2 | J. Bingham, RNZE | V Force | Citation |
206660 | Maj | J.C. Brown, RNZAC | V Force | Citation |
80698 | SSgt | G.W. Byrom, RNZAOC | V Force | Citation |
44579 | Cpl | A.H. Clarke, RNZIR | V Force | Citation |
338682 | WO2 | P.J.P. Corcoran, RNZSigs | V Force | Citation |
42441 | Cpl | R.G. Hockey, RNZASC | V Force | Citation |
42482 | Cpl | W. Jeths, RNZSigs | V Force | Citation |
73603 | WO | A. McAsey, RNZAF | V Force | Citation |
41470 | Sgt | B.R. Swain, RNZAOC | V Force | Citation |
44045 | L-Cpl | W.R. Tako, RNZASC | V Force | Citation |
43772 | Cpl | T.D.G. Turnbull, RNZIR | V Force | Citation |
Staff Service Medal
1st Class
34318 | Capt | B.J. Pepper RNZAC | 2NZATTV | Citation |
Training Service Medal
1st Class
37869 | Maj | A.R. Kiwi, RNZIR | 1NZATTV | Citation |
30727 | Maj | B.J. Marshall, RNZIR | V Force | Citation |
329265 | Maj | D.L. Ogilvy, RNZIR | 1NZATTV | Citation |
40575 | Capt | R.L. Scott, RNZIR | 2NZATTV | Citation |
2nd Class
35067 | WO2 | L.G. Shuker, RNZIR | 2NZATTV | Citation |
40693 | Sgt | J.H. Wharewera, RNZAC | 2NZATTV | Citation |
Civil Action Medal
1st Class
215456 | Chaplain | J.A. Carde, RNZChD | V Force | Citation |
2nd Class
386065 | Gnr | A. Hansen, RNZA | 161 Bty | Citation |
723722 | Sgt | M.J.W. Pointon, RNZPro | 1 Aust Pro Unit | Citation |
38782 | WO2 | H.D. Smith, RNZE | 198 Wks Sec | Citation |
573689 | Gnr | R.J. Tuahine, RNZA | 161 Bty | Citation |
South Vietnamese Presidential Unit Citation in the Colour of the Gallantry Cross with Palm
161 Bty, RNZA | Citation |
2NZATTV | Citation |
Certificate of Outstanding Achievement From President of the Republic of Vietnam
477892 | Cpl | C. Rata, RNZIR | V6 | Citation |
41569 | Cpl | K.W. Ruru, RNZIR | V6 | Citation |
United States of America
The Legion of Merit
Officer
30221 | Lt Col | R.H. Smith, RNZA | CO, V Force | Citation |
US Bronze Star (with ‘V’ Emblem for Gallantry) |
| |||
822606 | Capt | B.D. Chippendale, RNZAC | V Force, att US Army | |
30650 | Capt | B. Meldrum, RNZAC | V Force, att US Army | |
US Bronze Star for Meritorious Services
30202 | Lt-Col | V.B. Brown, RNZIR | V Force | Citation |
US Air Medal
31351 | Maj | D.R. Kenning, RNZA | 161 Bty | Citation |
336978 | Capt | G.J. Williams, RNZA | 161 Bty | Citation |
US Distinguished Flying Cross |
| |||
82805 | F/O | M.R. Callanan, RNZAF | V Force, att USAF | |
US Army Commendation Medal
42058 | Sgt | P.W. Batty, RNZIR | 2NZATTV | Citation |
38142 | SSgt | E. Beaumont, RNZAC | 2NZATTV | Citation |
469885 | Capt | M.F.J. Bent, RNZASC | 1ALSG | Citation |
41092 | Sgt | I.V. Blakeway, RNZIR | 2NZATTV | Citation |
40578 | Lt | J.A. Brandon, RNZA | 2NZATTV | Citation |
18052 | CPO | C. Cameron, RNZN | 2NZATTV | Citation |
38219 | Sgt | M.A. Cunningham, RNZIR | 2NZATTV | Citation |
710210 | Maj | J.G. Daniell, RNZIR | 2NZATTV | Citation |
552286 | Sgt | S.H.P. Hokianga, RNZIR | 2NZATTV | Citation |
393887 | Sgt | R W Kiwikiwi, RNZIR | 2NZATTV | Citation |
18235 | PO | J.P. Luce, RNZN | 2NZATTV | Citation |
726627 | 2Lt | T.A. McConnell, RNZIR | 2NZATTV | Citation |
35383 | Maj | D.S. McIver, RNZIR | 4RAR/NZ (ANZAC) Bn | Citation |
41519 | Sgt | M.G. Morrison, RNZIR | 2NZATTV | Citation |
34318 | Capt | B.J Pepper, RNZAC | 2NZATTV | Citation |
37673 | WO2 | L.R. Robinson, RNZAC | 2NZATTV | Citation |
40575 | Capt | R.L. Scott, RNZIR | 2NZATTV | Citation |
35067 | WO2 | L.G. Shuker, RNZIR | 2NZATTV | Citation |
387062 | Sgt | V.T.C. Smith, RNZIR | 2NZATTV | Citation |
898707 | SSgt | R.K. Watson, RNZIR | 2NZATTV | Citation |
40693 | Sgt | J.H. Wharewera, RNZAC | 2NZATTV | Citation |
US Presidential Unit Citation
This award was made to D Company, Royal Australian Regiment for the battle of Long Tan in August 1966. New Zealand servicemen identified for this award were:
39833 | Bdr | M.N. Broomhall, RNZA | 161 Bty | Citation |
33140 | Capt | M.D. Stanley, RNZA | 161 Bty | Citation |
39754 | L/Cpl | W.G. Walker, RNZAC | 161 Bty | Citation |
US Outstanding Unit Award
This award was made to 76 US Air Transport Squadron, with whom one New Zealander was serving at the time:
814234 | Sqn-Ldr | B.J. O’Conner, RNZAF | V Force, att USAF | Citation |
US Army Chief of Staff’s Meritorious Service Award
161 Bty, RNZA (as part of 173 AB Brigade at Bien Hoa) | Citation |
2NZATTV (as part of USITG/FANK Training Command) | Citation |
Khmer Republic
National Defence Medal with Silver Star
40578 | Lt | J.A. Brandon, RNZIR | 2NZATTV |
710210 | Maj | J.G. Daniell, RNZIR | 2NZATTV |
726627 | 2Lt | T.A. McConnell, RNZIR | 2NZATTV |
34318 | Capt | B.J. Pepper, RNZAC | 2NZATTV |
40575 | Capt | R.L. Scott, RNZIR | 2NZATTV |
National Defence Medal with Bronze Star
42058 | Sgt | P.W. Batty, RNZIR | 2NZATTV |
38142 | SSgt | E. Beaumont, RNZAC | 2NZATTV |
41092 | Sgt | I.V. Blakeway, RNZIR | 2NZATTV |
18052 | MCPO | C. Cameron, RNZN | 2NZATTV |
38219 | Sgt | M.A. Cunningham, RNZIR | 2NZATTV |
552286 | Sgt | H.P. Hokianga, RNZIR | 2NZATTV |
393887 | Sgt | R.W. Kiwikiwi, RNZIR | 2NZATTV |
18235 | PO | J. Luce, RNZN | 2NZATTV |
41519 | Sgt | M.G. Morrison, RNZIR | 2NZATTV |
37673 | WO2 | L.R. Robinson, RNZIR | 2NZATTV |
35067 | WO2 | L.G. Shuker, RNZIR | 2NZATTV |
387062 | Sgt | V.T. Smith, RNZIR | 2NZATTV |
898707 | SSgt | R.K. Watson, RNZIR | 2NZATTV |
40693 | Sgt | J.H. Wharewera, RNZAC | 2NZATTV |


Comments