New Zealand's Vietnam War Veterans
Use this database to search for New Zealanders who served in Vietnam. Please email info@vietnamwar.govt.nz if you would like to suggest changes to this roll.
| Name | Initials | Rank | Service No. | Unit |
|---|---|---|---|---|
| Cain | JD | Sgt | 38011 | HQ V Force |
| Cairns | RA | Pte | 43809 | V5 |
| Cairns | RN | Gnr | 43987 | 161 Bty |
| Cairns-Whyte | AD | Sgt | 821992 | 161 Bty |
| Calder | DMcB | Sgt | 37821 | 1 ALSG |
| Caldwell | IJ | Pte | 43737 | W3 |
| Caldwell | RA | Pte | 43283 | W3 |
| Caldwell | RJ | LCpl | 212256 | V4 |
| Callanan | MR | Fg Off | 82805 | Att USAF |
| Callaway | PH | Capt | 34271 | NZSMT |
| Calvert | WA | LCpl | 679857 | NZ Component |
| Calvey | BW | Cpl | 41297 | 1 ALSG |
| Cameron | AN | Gnr | 725162 | 161 Bty |
| Cameron | AT | Cpl | 41011 | V5 |
| Cameron | DCG | Ch Cl 3 | 30654 | Chaplain |
| Cameron | GL | Flt Lt | 77881 | Visitor |
| Cameron | RA | Pte | 41442 | V1 |
| Cameron | RMcG | Sgt | 622618 | NZSMT |
| Cameron | RMcG | Sgt | 622618 | 2 NZATTV |
| Cameron | SM | Pte | 310197 | W3 |
| Cameron | C | P/O | 18052 | NZSMT |
| Cameron | C | P/O | 18052 | 2 NZATTV |
| Campbell | AJ | Maj | 928438 | 1 ALSG |
| Campbell | CA | Pte | 40697 | V5 |
| Campbell | D | Pte | 702242 | W3 |
| Campbell | GFS | Lt | 40557 | V6 |
| Campbell | GJ | Sgt | 41240 | 4 Tp NZSAS |
| Campbell | JR | Cpl | 42996 | V5 |
| Campbell | KG | Pte | 42628 | V4 |
| Campbell | LJM | Pte | 727573 | V5 |
| Campion | PB | Gnr | 42440 | 161 Bty |
| Campion | PB | Gnr | 42440 | 1 NZATTV |
| Cantell | DF | Sgt | 39763 | V5 |
| Cantrick | HG | Sgt | 39742 | V6 |
| Capill | JAS | Pte | 43168 | V3 |
| Card | WB | Pte | 583127 | V2 |
| Carde | JE | Ch Cl 3 | 215456 | Chaplain |
| Carmichael | GJ | WO2 | 39057 | 1 NZATTV |
| Carmichael | NP | Pte | 43646 | V4 |
| Carmichael | NP | Pte | 43646 | W3 |

