New Zealand's Vietnam War Veterans
Use this database to search for New Zealanders who served in Vietnam. Please email info@vietnamwar.govt.nz if you would like to suggest changes to this roll.
| Name | Initials | Rank | Service No. | Unit |
|---|---|---|---|---|
| Haami | K | SSgt | 38457 | 4 Tp NZSAS |
| Haami | K | SSgt | 38457 | 1 NZATTV |
| Haddon | OT | LBdr | 626073 | 161 Bty |
| Hadfield | RTW | Bdr | 826451 | 161 Bty |
| Haenga | ER | Pte | 42597 | W1 |
| Hagen | TH | Pte | 375089 | W2 |
| Haines | NE | LCpl | 213482 | V3 |
| Hair | KF | Cpl | 972733 | V1 |
| Haitana | H | Dvr | 626042 | 161 Bty |
| Hakaraia | HJ | Sgt | 203681 | 161 Bty |
| Hall | BE | 2Lt | 371836 | V4 |
| Hall | DAIJ | Pte | 729639 | W3 |
| Hall | GJ | SSgt | 39157 | AATTV (Att) |
| Hall | PJ | Gnr | 42480 | 161 Bty |
| Hall | MJ | Maj | 30565 | V3 |
| Hallwright | GP | Col | 202977 | Visitor |
| Hamblyn | NC | Gnr | 43511 | 161 Bty |
| Hamilton | AC | Maj | 34195 | 1 ALSG |
| Hamilton | BJ | Pte | 43718 | V4 |
| Hamilton | IM | Gnr | 44615 | 161 Bty |
| Hamilton | PHG | Col | 30535 | Visitor |
| Hamley | HJ | Sgt | 79464 | Visitor |
| Hammett | CW | Pte | 42564 | W1 |
| Hammond | DR | LCpl | 40988 | 161 Bty (Att) |
| Hammond | JB | Gnr | 629345 | 161 Bty |
| Hamon | BWE | Cpl | 40117 | W1 |
| Hamon | RW | Pte | 724657 | W2 |
| Hampson | JW | Pte | 853368 | V6 |
| Hancox | JE | WO2 | 32094 | HQ V Force |
| Hancox | WD | LCpl | 41949 | V1 |
| Handley | RJ | LBdr | 38120 | 161 Bty |
| Hands | RR | Cpl | 39817 | V4 |
| Hanna | GD | Pte | 723767 | V4 |
| Hanna | WJ | Cpl | 928085 | V2 |
| Hansen | AA | Gnr | 386065 | 161 Bty |
| Hansen | JF | Cpl | 81444 | 41 Sqn |
| Hansen | WR | Pte | 850117 | W3 |
| Hanson | BJ | LCpl | 38389 | 161 Bty (Att) |
| Hanson | CM | Wg Cdr | 70181 | Visitor |
| Hanson | KJ | Spr | 42812 | RNZE Det |

