New Zealand's Vietnam War Veterans
Use this database to search for New Zealanders who served in Vietnam. Please email info@vietnamwar.govt.nz if you would like to suggest changes to this roll.
| Name | Initials | Rank | Service No. | Unit |
|---|---|---|---|---|
| Nabbs | MC | WO2 | 457585 | 161 Bty |
| Naden | ETK | Gnr | 350179 | 161 Bty |
| Naera | HTP | Cpl | 39998 | 2 NZATTV |
| Nairn | GA | Pte | 573335 | V4 |
| Nant | RH | Pte | 42258 | V2 |
| Nash | BN | MPO | 18665 | NZSMT |
| Nash | G | WO1 | 34237 | 1 NZATTV |
| Nathan | FC | LCpl | 38418 | V4 |
| Nathan | FC | LCpl | 38418 | 4 Tp NZSAS |
| Nathan | FC | LCpl | 38418 | 2 NZATTV |
| Nathan | LW | SSgt | 35390 | RNZE Det |
| Nathan | RA | Gnr | 372054 | 161 Bty |
| Naughton | IR | Pte | 43371 | W3 |
| Naylor | TW | Pte | 42557 | W2 |
| Neal | L | Cpl | 213202 | V1 |
| Neame | KG | Cpl | 787553 | V3 |
| Neame | RH | Pte | 42161 | V2 |
| Neilson | PA | LCpl | 43364 | HQ V Force |
| Nelson | AW | Pte | 42568 | W2 |
| Nelson | WB | Sgt | 80383 | 41 Sqn |
| Nepia | DE | Gnr | 39553 | 161 Bty |
| Nepia | DE | Gnr | 39553 | 3 Cav |
| Nesbitt | DR | Pte | 43343 | W3 |
| Neshausen | WS | Cpl | 38841 | 161 Bty (Att) |
| Neve | TWC | MPO | 18555 | NZSMT |
| Neville | BC | Pte | 43193 | W2 |
| Newdick | DO | Pte | 41333 | W1 |
| Newell | BT | SSgt | 819842 | 161 Bty |
| Newlove | B | Pte | 43808 | V5 |
| Newlove | JF | Pte | 42135 | W1 |
| Newman | MGT | Gnr | 44142 | 161 Bty |
| Newman | WR | LCpl | 210576 | W1 |
| Newnham | MF | Lt | 828598 | 1 ALSG |
| Newport | MW | Cpl | 40021 | 161 Bty (Att) |
| Newson | AJ | Surg Lt | 818539 | NZSMT |
| Newson | RMC | Pte | 388182 | W3 |
| Newth | R | Sgt | 37364 | 161 Bty |
| Newton | A | Pte | 43864 | ANZAC Bn |
| Newton | WH | Gnr | 41399 | 161 Bty |
| Ngahoata | H | Gnr | 40452 | 161 Bty |

