New Zealand's Vietnam War Veterans
Use this database to search for New Zealanders who served in Vietnam. Please email info@vietnamwar.govt.nz if you would like to suggest changes to this roll.
| Name | Initials | Rank | Service No. | Unit |
|---|---|---|---|---|
| Rabbit | JW | Gnr | 43002 | 161 Bty |
| Radford | JW | Cpl | 539244 | W2 |
| Radford | RW | Capt | 30804 | RNZE Det |
| Radovanovich | WC | Gnr | 42028 | 161 Bty |
| Rae | GR | Gnr | 484393 | 161 Bty |
| Rahui | TL | Pte | 42365 | V5 |
| Raikena | D | Pte | 43833 | V5 |
| Raines | SC | LBdr | 41643 | 161 Bty |
| Rakete | TeMK | Pte | 370177 | V1 |
| Rakuraku | AW | LCpl | 41652 | V4 |
| Ralph | LJ | Pte | 43512 | W3 |
| Rameka | RJ | Gnr | 44602 | 161 Bty |
| Rameka | RJ | Gnr | 44602 | 1 NZATTV |
| Rameka | SA | Pte | 43131 | V4 |
| Rameka | W | LCpl | 40624 | V2 |
| Ramsay | MG | Capt | 38232 | 1 ALSG |
| Ramsay | PO | Pte | 43265 | V4 |
| Ramsay | WJ | Flt LT | 76826 | 41 Sqn |
| Randal | RL | Flt LT | 716974 | 41 Sqn |
| Rangi | AJT | Gnr | 539423 | 161 Bty |
| Rangi | M | Pte | 41328 | V1 |
| Rangi | TH | SSgt | 213087 | W2 |
| Rangiaho | F | Gnr | 545901 | 161 Bty |
| Rangitoheriri | TeUP | Gnr | 40104 | 161 Bty |
| Rangitoheriri | TeUP | Gnr | 40104 | V3 |
| Rangitoheriri | TeUP | Gnr | 40104 | W2 |
| Rangiuia | M | WO2 | 552813 | V3 |
| Rangiwai | LH | Pte | 940901 | V4 |
| Rangiwai | LH | Pte | 940901 | W3 |
| Rangiwai | MNAK | Pte | 40602 | V6 |
| Rankin | SF | Gnr | 41412 | 161 Bty |
| Rapana | RB | Gnr | 367715 | 161 Bty |
| Rapana | T | LCpl | 43537 | V4 |
| Rarere | D | Pte | 42298 | V3 |
| Rasmussen | RLG | Cpl | 655260 | NZ Component |
| Rata | CH | Pte | 477892 | W1 |
| Rata | CH | Pte | 477892 | V6 |
| Rata | KB | Pte | 44555 | V6 |
| Rata | RM | Pte | 484607 | V6 |
| Ratima | D | Pte | 724327 | V2 |

