New Zealand's Vietnam War Veterans
Use this database to search for New Zealanders who served in Vietnam. Please email info@vietnamwar.govt.nz if you would like to suggest changes to this roll.
| Name | Initials | Rank | Service No. | Unit |
|---|---|---|---|---|
| Taaffe | PR | Pte | 43237 | W2 |
| Taaffe | RG | Pte | 42454 | V1 |
| Taare | WM | Pte | 41724 | V2 |
| Taare | WM | Pte | 41724 | 4 Tp NZSAS |
| Taepa | WTP | Pte | 726614 | V5 |
| Taewa | PD | Pte | 41851 | V1 |
| Tahana | K | Pte | 41577 | V2 |
| Tahana | K | Pte | 41577 | 4 Tp NZSAS |
| Tahere | NW | Pte | 697976 | V3 |
| Tahi | JR | Pte | 680320 | ANZAC Bn |
| Tahu | KW | Pte | 573415 | V5 |
| Tai | J | Pte | 542206 | V1 |
| Tai | TeR | Gnr | 39606 | 161 Bty |
| Taia | GC | Pte | 42303 | W1 |
| Taia | J | Capt | 537063 | 1 ATF |
| Taia | J | Capt | 537063 | ANZAC Bn |
| Taia | RW | Pte | 210074 | V4 |
| Taia | TA | Gnr | 40310 | 161 Bty |
| Taiapa | FW | Gnr | 731055 | 161 Bty |
| Taiatini | GER | Pte | 396690 | V6 |
| Tainui | J | Pte | 41262 | V1 |
| Tainui | J | Pte | 41262 | V4 |
| Taipeti | AA | Pte | 542634 | V1 |
| Taipeti | AA | Pte | 542634 | W2 |
| Tairea | T | Pte | 731184 | V6 |
| Tairea | T | Pte | 42420 | V4 |
| Tait | BI | Sgt | 693210 | 1 ALSG |
| Tait | MA | WO2 | 327608 | 161 Bty (Att) |
| Taitoko | JM | Gnr | 43539 | 161 Bty |
| Taitoko | JR | Pte | 44270 | V6 |
| Taitua | J | Bdr | 38676 | 161 Bty |
| Takarangi | JM | Cpl | 39522 | Visitor |
| Takarua | YH | Gnr | 556510 | 161 Bty |
| Tako | WR | LCpl | 44045 | HQ V Force |
| Takuta | JVR | Pte | 573827 | V5 |
| Talbot | GW | Capt | 30709 | Visitor |
| Talbot | GW | Capt | 30709 | 1 ALSG |
| Talbot | JL | 2Lt | 214680 | NZSMT |
| Tallentire | LA | Pte | 43167 | W3 |
| Tamatea | PP | Pte | 42423 | V1 |

