New Zealand's Vietnam War Veterans
Use this database to search for New Zealanders who served in Vietnam. Please email info@vietnamwar.govt.nz if you would like to suggest changes to this roll.
| Name | Initials | Rank | Service No. | Unit |
|---|---|---|---|---|
| Waaka | DRP | Pte | 41609 | V2 |
| Waaka | DRP | Pte | 41609 | W3 |
| Waddell | RJ | Gnr | 40290 | 161 Bty |
| Wade | CM | WO2 | 940321 | NZSMT |
| Wadsworth | MJ | Capt | 30785 | ANZAC Bn |
| Waetford | JA | Pte | 43854 | V5 |
| Wahanui | B | LCpl | 40331 | W1 |
| Wahrlich | RM | Pte | 41072 | V1 |
| Waiari | AR | Pte | 546636 | V6 |
| Waihua | B | Pte | 41604 | V1 |
| Waihua | B | Pte | 41604 | W2 |
| Wairepo | RA | Pte | 43888 | V5 |
| Wait | RS | LCpl | 41396 | ANZAC Bn |
| Wake | HMS | Sgt | 38713 | HQ V Force |
| Wake | HMS | Sgt | 38713 | Visitor |
| Wakelin | RD | Pte | 41155 | V1 |
| Wakely | RW | Pte | 574718 | V6 |
| Walcroft | JT | Pte | 41736 | V1 |
| Wales | AJ | Capt | 30725 | 161 Bty |
| Walker | DB | Pte | 42972 | V4 |
| Walker | G | Pte | 311061 | V5 |
| Walker | II | Gnr | 42198 | 161 Bty |
| Walker | JJ | Lt | 39137 | V1 |
| Walker | RH | Pte | 42128 | V3 |
| Walker | RN | Capt | 39832 | 1 ALSG |
| Walker | W | Pte | 41817 | V1 |
| Walker | WJ | Cpl | 785148 | V3 |
| Walker | WG | L/Cpl | 39754 | 161 Bty |
| Walkinshaw | JG | Lt | 841725 | NZSMT |
| Wall | ER | Pte | 40270 | V1 |
| Wallace | BJ | Pte | 41819 | NZ Component |
| Wallace | DJ | Gnr | 584848 | 161 Bty |
| Wallace | GAC | Cfn | 359576 | RNZE Det |
| Wallace | JH | WO2 | 969408 | 1 ALSG |
| Wallace | KR | LBdr | 390294 | 161 Bty |
| Wallace | NA | Maj | 327972 | ANZAC Bn |
| Wallace | WJT | Pte | 934525 | V5 |
| Wallbutton | AJ | Cpl | 40907 | W2 |
| Waller | PT | Flt LT | 80986 | Att USAF |
| Wallingford | G | Sqn Ldr | 621800 | Att USAF |

