New Zealand's Vietnam War Veterans
Use this database to search for New Zealanders who served in Vietnam. Please email info@vietnamwar.govt.nz if you would like to suggest changes to this roll.
| Name | Initials | Rank | Service No. | Unit |
|---|---|---|---|---|
| Bourchier | NLS | Sqn Ldr | 77255 | NZSMT |
| Bourke | PJ | LCpl | 469158 | 1 ALSG |
| Bourne | JA | Dvr | 42977 | 161 Bty |
| Boutcher | KA | Gnr | 42119 | 161 Bty |
| Bovill | KA | LCpl | 40062 | V1 |
| Bowden | WG | Gnr | 43843 | 161 Bty |
| Bowen | BJ | Capt | 41962 | NZSMT |
| Bowes | GT | Capt | 803684 | Visitor |
| Bowler | DK | 2Lt | 42675 | 161 Bty |
| Bowman | LR | Ssgt | 459358 | V4 |
| Box | DG | 2Lt | 40568 | 161 Bty |
| Boyce | IC | Pte | 776604 | V2 |
| Boyd | AA | Sgt | 7544 | 161 Bty |
| Boyes | WA | Gnr | 40360 | 161 Bty |
| Boylan | BJ | Pte | 40941 | W3 |
| Boylan | PJ | Gnr | 44808 | 161 Bty |
| Boyle | KD | Gnr | 934834 | 161 Bty |
| Bracegirdle | PF | Pte | 603489 | W3 |
| Bradbury | MR | Flt Sgt | 72309 | 41 Sqn |
| Bradfield | EM | Gnr | 42574 | 161 Bty |
| Bradford | IG | Pte | 42191 | W1 |
| Bradley | NA | Lt | 30777 | 161 Bty |
| Bradley | RR | Lbdr | 44162 | 161 Bty |
| Brady | G | Dvr | 42366 | 161 Bty |
| Brand | JC | SSgt | 209150 | HQ V Force |
| Brandon | JA | Lt | 40578 | 2 NZATTV |
| Brannagan | AD | Cpl | 78775 | 161 Bty |
| Bransby | GH | Lt | 30936 | 161 Bty |
| Bransby | GH | Lt | 30936 | 2 NZATTV |
| Brass | HH | Pte | 383606 | V6 |
| Brassey | DJ | WO2 | 36489 | 1 NZATTV |
| Bratt | DL | Lt | 214740 | NZSMT |
| Bray | FJ | Pte | 777069 | V2 |
| Braybrooke | GB | WO2 | 36447 | NZSMT |
| Breen | JA | Sgt | 970259 | 161 Bty |
| Breeze | KD | WO | 71653 | NZSMT |
| Bremner | GA | LCpl | 41461 | Visitor |
| Bremner | KR | Wg Cdr | 77802 | NZSMT |
| Brennan | GL | LBdr | 368221 | 161 Bty |
| Brewerton | BJ | Cfn | 39468 | 161 Bty (Att) |

