New Zealand's Vietnam War Veterans
Use this database to search for New Zealanders who served in Vietnam. Please email info@vietnamwar.govt.nz if you would like to suggest changes to this roll.
| Name | Initials | Rank | Service No. | Unit |
|---|---|---|---|---|
| Alterator | WR | Cpl | 390766 | 1 ALSG |
| Amas | BC | Cpl | 923119 | V3 |
| Amodeo | PJ | Flt Sgt | 814629 | 41 Sqn |
| Amopiu | VK | Pte | 940370 | V4 |
| Anderson | ATO | Pte | 467800 | V1 |
| Anderson | GR | Gnr | 698393 | 161 Bty |
| Anderson | JA | WO2 | 72890 | HQ V Force |
| Anderson | JH | Pte | 39957 | W2 |
| Anderson | JR | Gnr | 43125 | 161 Bty |
| Anderson | MR | Pte | 379455 | V5 |
| Anderson | NAJ | Pte | 628663 | V6 |
| Anderson | PM | Pte | 310415 | W3 |
| Anderson | PR | Pte | 43964 | V5 |
| Anderson | WG | Sgt | 32308 | 161 Bty |
| Andrew | H | Gnr | 574006 | 161 Bty |
| Andrew | RW | Pte | 43206 | V5 |
| Andrews | AH | Brig | 30016 | Visitor |
| Andrews | DJ | Pte | 43080 | V4 |
| Andrews | RC | Fg Off | 79521 | 41 Sqn |
| Andrews | RJ | Maj | 712609 | 161 Bty |
| Andrews | RP | Tpr | 602867 | 161 Bty |
| Angell | WF | Pte | 387723 | V5 |
| Anker | EW | 2Lt | 726741 | 161 Bty |
| Anscombe | H | LCpl | 14046 | 1 ALSG |
| Anstis | RGN | Pte | 379497 | V1 |
| Apiata | A | Cpl | 302518 | W2 |
| Apiti | R | Pte | 42476 | V2 |
| Apiti | R | Pte | 42476 | 161 Bty |
| Aplin | PFB | Lbdr | 541590 | 161 Bty |
| Aramoana | I | Pte | 542641 | V1 |
| Aratema | AG | Cpl | 541367 | 161 Bty |
| Archer | RG | Sqn Ldr | 328734 | Visitor |
| Ardagh | JW | Col | 200571 | NZSMT |
| Armstrong | AG | Maj | 329183 | 1 ALSG |
| Armstrong | AT | Pte | 308532 | V1 |
| Armstrong | BR | Pte | 42458 | W1 |
| Armstrong | GD | Sgt | 77423 | 41 Sqn |
| Armstrong | LR | Cpl | 41270 | NZ Component |
| Armstrong | M | Pte | 43800 | V5 |
| Armstrong | N | Cpl | 648405 | W2 |

